Limited Time SaleUS$29.83 cheaper than the new price!!
| Management number | 228988564 | Release Date | 2026/05/31 | List Price | US$19.89 | Model Number | 228988564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crocs Unisex-Adult Inmotion Clogs, LiteRide Comfort, Slip On Shoes for Women and Men, Navy, 11 Women/9 Men
| UPC | 196265902125 |
|---|---|
| ASIN | B0D81FRBCV |
| Brand | Crocs |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Inmotion Clogs, Literide Comfort, Slip on Shoes for Women and Men |
| Sport Type | Fishing, Golf |
| Strap Type | slip_on |
| Style Name | Inmotion Clogs, Literide Comfort, Slip on Shoes for Women and Men |
| Unit Count | 1.0 Set |
| Item Weight | 250 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 209964 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Gum Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 209964-410-M4W6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form