Limited Time SaleUS$83.93 cheaper than the new price!!
| Management number | 221247121 | Release Date | 2026/05/03 | List Price | US$55.95 | Model Number | 221247121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Conference Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | BOWTHY |
| Item Depth | 22.6 inches |
| Model Name | office chair |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 35 Pounds |
| Seat Height | 20.1 Inches |
| Finish Types | Polished |
| Manufacturer | Tasike |
| Model Number | HKOFOC020 |
| Fill Material | Alloy Steel |
| Material Type | Aluminum, Faux Leather |
| Seat Material | Leather |
| Item Type Name | office chair |
| Is Customizable | No |
| Item Dimensions | 22.6 x 19.8 x 44.1 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Cushion Availability, Ergonomic, Swivel |
| Frame Material Type | Metal |
| Included Components | 1 x Instruction, 1 x Office Chair |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | HKOFOC020 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.6"D x 19.8"W x 44.1"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 23.6 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included, easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form