Limited Time SaleUS$16.80 cheaper than the new price!!
| Management number | 224004352 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224004352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CG9DTFVW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Model Name | No Front Seam Leggings |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | ButterLab Collection: 81%Nylon, 19%Lycra. 4th Generation Buttery Fabric |
| Style Number | 73dd6037-54ed-43e6-b727-e5a3f95af7d0 |
| Material Type | Nylon, Lycra |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Two spacious side pockets for hands-free comfort, suitable for carrying a phone and other essentials. |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Workout, Daily Use |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | fitness and athletic lifestyle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form