Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 220555778 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220555778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Theme | Sexy |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | Kaximil |
| Neck Style | Crew Neck |
| Strap Type | Long Sleeves |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 90% Polyester and 10% Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Fitted |
| Hemline Form | Straight Hemline |
| Style Number | KA463 |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | Club, Vacation |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | Bodycon |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | KA463 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | club night out party date homecoming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form