Limited Time SaleUS$78.00 cheaper than the new price!!
| Management number | 226657502 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 226657502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07ZQS6744 |
|---|---|
| Size | 2 Pack |
| Color | White |
| Shape | Rectangular |
| Voltage | 120277 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | GU24 |
| Room Type | Industrial, Warehouse, and Business |
| Brand Name | Light Fixture Industries |
| Brightness | 330 Lumen |
| Efficiency | High Efficiency |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Alloy Steel |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Adjustable |
| Light Source | LED |
| Manufacturer | Light Fixture Industries |
| Model Number | EL-STLED-W-BB-2 |
| Power Source | AC/DC |
| Material Type | Alloy Steel |
| Mounting Type | Side Mount, Wall Mount |
| Control Method | App |
| Item Type Name | Emergency Light |
| Shade Material | Alloy Steel |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | NYC Approved, UL |
| Light Fixture Form | Wall |
| Included Components | Battery Included, Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 330 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | EL-STLED-W-BB-2 |
| Item Dimensions L x W x H | 12"L x 3"W x 13"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoors, Business, Commercial, Schools, Hospitals |
| Other Special Features of the Product | Adjustable Lamp Heads |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form