Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 228752200 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228752200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Reusable cup with lid and straw set comes in distinct designs, giving you plenty of options to suit your particular tastes and moods, suitable for different occasions. Video game party favors can serve as ideal gifts for family, friends, coworkers, children, game lovers and more, and they will be happy and delighted to receive them. Specifications: Material: plastic Color: gray, red, yellow, green, black and blue Size: about 7 inches in height, 24 oz/ 710 ml Package includes: 24 x Plastic tumblers Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0CDGPGKYY |
|---|---|
| Size | Medium |
| Color | gray, red, yellow, green, black and blue |
| Shape | Cylindrical |
| Theme | Video Game |
| Pattern | Letter Print with Gaming elements |
| Capacity | 480 Cubic Centimeters |
| Occasion | Birthday |
| Set Name | Mifoci 24-Piece Reusable Tumbler Set with Lids and Straws |
| Brand Name | Mifoci |
| Unit Count | 1.0 Count |
| Item Weight | 24 Ounces |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Mifoci |
| Material Type | Plastic |
| Product Style | Compact |
| Number of Items | 24 |
| Material Features | Recyclable |
| Material Type Free | BPA Free |
| Included Components | 24 x Plastic tumblers |
| Age Range Description | Adult |
| Customer Package Type | standard packaging |
| Embellishment Feature | Video game elements |
| Item Dimensions W x H | 7.48"W x 4.53"H |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Cold Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home, Party |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form