Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 223053512 | Release Date | 2026/05/09 | List Price | US$27.20 | Model Number | 223053512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft Pullover Pajamas in Lightweight Fleece by Pajamagram
| UPC | 053385031435 |
|---|---|
| ASIN | B06XTWXSN3 |
| Size | X-Small |
| Color | Heathered Navy |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Relaxed |
| Brand Name | PajamaGram |
| Model Name | Cozy Womens Pajama Sets |
| Neck Style | Cowl Neck |
| Rise Style | Mid Rise |
| Waist Size | 24 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Not relevant |
| Manufacturer | PajamaGram |
| Special Size | Standard |
| Style Number | GKPJ05983-GKPW05983-PAJ016486 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Included Components | Long-sleeve cowl neck, Pants |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GKPJ05983-GKPW05983-PAJ016486 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form